Indian World Lottery

WIN OUR MEGA JACKPOT

HOW TO PLAY

Welcome to the Indian lottery

The game is easy to play

Game rules

The only rule in the game is that the results will be of 4 digit number and you must pick 2 digit number.

For example
Result:- 1234

You should pick 23 41 21 13 etc of this type, the results will be declared daily at 2:30 PM.

!! Welcome friends in the world of Indian lottery may you always win. !!
Today's Winner

Countdown for the next draw

DRAW NO DAY DATE RESULTS
1001 Wednesday 20-11-2024 2 5 4 6
1002 Tuesday 19-11-2024 9 7 1 0
1003 Monday 18-11-2024 8 8 8 8
1004 Sunday 17-11-2024 4 4 4 4
1005 Saturday 16-11-2024 2 2 2 2
1006 Friday 15-11-2024 3 3 3 3
1007 Thursday 14-11-2024 9 1 8 2
1008 Wednesday 13-11-2024 6 6 6 6
1009 Tuesday 12-11-2024 4 4 4 4
1010 Monday 11-11-2024 0 7 4 1
1011 Sunday 10-11-2024 2 8 5 3
1012 Saturday 09-11-2024 3 9 1 0
1013 Friday 08-11-2024 8 0 7 4
1014 Thursday 07-11-2024 6 2 1 5
1015 Wednesday 06-11-2024 3 4 0 9
1016 Tuesday 05-11-2024 1 7 5 8
1017 Sunday 06-10-2024 3 0 2 5
1018 Saturday 05-10-2024 1 5 6 8
1019 Friday 04-10-2024 4 7 0 3
1020 Thursday 03-10-2024 1 6 9 0
1021 Wednesday 02-10-2024 3 3 3 3
1022 Tuesday 01-10-2024 4 4 4 4
1023 Monday 30-09-2024 9 9 9 9
1024 Sunday 29-09-2024 6 6 6 6
1025 Saturday 28-09-2024 4 3 2 6
1026 Wednesday 25-09-2024 0 4 2 1
1027 Monday 23-09-2024 8 8 8 8
1028 Sunday 22-09-2024 6 0 9 3
1029 Saturday 21-09-2024 9 2 4 5
1030 Friday 20-09-2024 5 3 1 4
1031 Thursday 19-09-2024 7 9 8 2
1032 Wednesday 18-09-2024 0 0 0 0
1033 Monday 16-09-2024 0 0 0 0
1034 Sunday 15-09-2024 0 0 0 0
1035 Saturday 14-09-2024 1 4 0 8
1036 Friday 13-09-2024 9 2 6 7
1037 Thursday 12-09-2024 0 7 2 8
1038 Wednesday 11-09-2024 2 6 4 3
1039 Tuesday 10-09-2024 9 9 9 9
1040 Monday 09-09-2024 7 7 7 7
1041 Sunday 08-09-2024 0 5 8 9
1042 Friday 06-09-2024 6 6 6 6
1043 Thursday 05-09-2024 3 2 7 1
1044 Wednesday 04-09-2024 0 0 0 0
1045 Tuesday 03-09-2024 4 4 4 4
1046 Monday 02-09-2024 9 8 6 4
1047 Saturday 31-08-2024 9 3 5 1
1048 Friday 30-08-2024 0 0 0 0
1049 Thursday 29-08-2024 5 6 3 4
1050 Wednesday 28-08-2024 1 4 6 8
1051 Tuesday 27-08-2024 6 7 4 3
1052 Monday 26-08-2024 5 8 9 2
1053 Sunday 25-08-2024 7 2 1 0
1054 Saturday 24-08-2024 0 0 0 0
1055 Friday 23-08-2024 9 9 9 9
1056 Thursday 22-08-2024 8 6 1 5
1057 Wednesday 21-08-2024 3 3 3 3
1058 Tuesday 20-08-2024 4 4 4 4
1059 Monday 19-08-2024 0 2 6 4
1060 Sunday 18-08-2024 4 3 8 6
1061 Saturday 17-08-2024 1 6 7 0
1062 Friday 16-08-2024 8 2 0 4
1063 Wednesday 14-08-2024 3 4 1 7
1064 Tuesday 13-08-2024 1 0 6 2
1065 Monday 12-08-2024 2 7 3 8
1066 Sunday 11-08-2024 1 4 0 3
1067 Saturday 10-08-2024 4 7 6 0
1068 Friday 09-08-2024 2 0 1 6
1069 Thursday 08-08-2024 4 2 8 3
1070 Wednesday 07-08-2024 3 1 7 8
1071 Tuesday 06-08-2024 2 4 0 6
1072 Monday 05-08-2024 0 8 7 1
1073 Sunday 04-08-2024 4 6 1 3
1074 Saturday 03-08-2024 8 8 8 8
1075 Friday 02-08-2024 6 0 2 9
1076 Thursday 01-08-2024 4 3 1 8
1077 Wednesday 31-07-2024 0 0 0 0
1078 Tuesday 30-07-2024 2 6 9 7
1079 Monday 29-07-2024 1 7 0 9
1080 Sunday 28-07-2024 4 2 6 8
1081 Saturday 27-07-2024 9 0 1 5
1082 Friday 26-07-2024 3 3 3 3
1083 Thursday 25-07-2024 0 0 0 0
1084 Wednesday 24-07-2024 1 1 1 1
1085 Tuesday 23-07-2024 2 1 0 3
1086 Monday 22-07-2024 0 0 0 0
1087 Sunday 21-07-2024 9 8 5 7
1088 Saturday 20-07-2024 1 7 2 4
1089 Friday 19-07-2024 4 0 6 3
1090 Thursday 18-07-2024 8 2 5 1
1091 Wednesday 17-07-2024 2 3 7 4
1092 Tuesday 16-07-2024 1 9 0 2
1093 Monday 15-07-2024 4 4 4 4
1094 Sunday 14-07-2024 5 0 6 8
1095 Saturday 13-07-2024 5 5 5 5
1096 Friday 12-07-2024 4 4 4 4
1097 Thursday 11-07-2024 2 3 2 6
1098 Wednesday 10-07-2024 4 9 6 8
1099 Tuesday 09-07-2024 7 5 2 6
1100 Monday 08-07-2024 0 0 0 0
1101 Sunday 07-07-2024 3 3 3 3
1102 Saturday 06-07-2024 5 9 0 8
1103 Friday 05-07-2024 2 6 9 7
1104 Thursday 04-07-2024 6 0 8 1
1105 Wednesday 03-07-2024 4 4 4 4
1106 Wednesday 26-06-2024 0 0 0 0
1107 Tuesday 25-06-2024 2 0 3 4
1108 Monday 24-06-2024 5 3 7 9
1109 Sunday 23-06-2024 1 0 8 2
1110 Saturday 22-06-2024 9 2 4 5
1111 Friday 21-06-2024 3 5 1 8
1112 Thursday 20-06-2024 0 0 0 0
1113 Sunday 16-06-2024 2 7 1 6
1114 Saturday 15-06-2024 0 0 0 0
1115 Friday 14-06-2024 4 2 9 7
1116 Thursday 13-06-2024 4 4 4 4
1117 Wednesday 12-06-2024 2 1 0 5
1118 Tuesday 11-06-2024 5 0 8 1
1119 Saturday 08-06-2024 9 9 9 9
1120 Friday 07-06-2024 1 1 1 1
1121 Thursday 06-06-2024 7 6 1 4
1122 Wednesday 05-06-2024 8 8 8 8
1123 Monday 03-06-2024 4 4 4 4
1124 Sunday 02-06-2024 4 0 3 6
1125 Saturday 01-06-2024 1 6 7 0
1126 Thursday 30-05-2024 3 4 9 8
1127 Wednesday 29-05-2024 5 0 1 5
1128 Tuesday 28-05-2024 2 5 1 8
1129 Monday 27-05-2024 0 0 9 5
1130 Sunday 26-05-2024 1 0 0 1
1131 Saturday 25-05-2024 7 5 6 4
1132 Friday 24-05-2024 5 0 0 8
1133 Thursday 23-05-2024 2 5 3 5
1134 Wednesday 22-05-2024 1 0 0 8
1135 Tuesday 21-05-2024 7 5 6 8
1136 Sunday 19-05-2024 7 5 3 6
1137 Saturday 18-05-2024 5 0 6 8
1138 Friday 17-05-2024 2 5 1 5
1139 Thursday 16-05-2024 7 5 8 5
1140 Wednesday 15-05-2024 1 0 0 8
1141 Tuesday 14-05-2024 0 0 4 8
1142 Monday 13-05-2024 0 0 4 5
1143 Sunday 12-05-2024 5 0 2 5
1144 Saturday 11-05-2024 1 0 0 2
1145 Wednesday 01-05-2024 7 5 5 8
1146 Tuesday 30-04-2024 5 0 8 5
1147 Monday 29-04-2024 2 5 2 4
1148 Sunday 28-04-2024 7 5 8 5
1149 Saturday 27-04-2024 1 0 0 5
1150 Friday 26-04-2024 5 0 8 6
1151 Thursday 25-04-2024 2 5 1 2
1152 Wednesday 24-04-2024 2 5 2 5
1153 Tuesday 23-04-2024 2 5 4 1
1154 Monday 22-04-2024 1 0 0 5
1155 Sunday 21-04-2024 7 5 4 7
1156 Saturday 20-04-2024 0 0 7 8
1157 Friday 19-04-2024 0 0 7 8
1158 Thursday 18-04-2024 2 5 4 7
1159 Wednesday 17-04-2024 0 0 4 7
1160 Tuesday 16-04-2024 0 0 8 5
1161 Monday 15-04-2024 5 0 8 6
1162 Sunday 14-04-2024 2 5 4 7
1163 Saturday 13-04-2024 7 5 4 8
1164 Friday 12-04-2024 2 5 7 5
1165 Thursday 11-04-2024 5 0 7 5
1166 Wednesday 10-04-2024 1 0 0 1
1167 Tuesday 09-04-2024 2 5 4 7
1168 Monday 08-04-2024 7 5 7 8
1169 Sunday 07-04-2024 1 0 0 4
1170 Saturday 06-04-2024 0 0 7 8
1171 Friday 05-04-2024 7 5 5 2
1172 Thursday 04-04-2024 5 0 5 2
1173 Wednesday 03-04-2024 2 5 8 6
1174 Tuesday 02-04-2024 1 0 0 3
1175 Monday 01-04-2024 0 0 8 5
1176 Sunday 31-03-2024 0 0 8 5
1177 Saturday 30-03-2024 7 5 5 2
1178 Friday 29-03-2024 2 5 5 2
1179 Thursday 28-03-2024 7 5 0 8
1180 Wednesday 27-03-2024 7 5 8 0
1181 Tuesday 26-03-2024 0 0 8 5
1182 Monday 25-03-2024 7 5 8 5
1183 Sunday 24-03-2024 2 5 8 9
1184 Saturday 23-03-2024 5 0 8 4
1185 Friday 22-03-2024 5 0 7 1
1186 Thursday 21-03-2024 1 0 0 1
1187 Wednesday 20-03-2024 7 5 8 5
1188 Tuesday 19-03-2024 2 5 4 1
1189 Monday 18-03-2024 0 0 8 2
1190 Sunday 17-03-2024 0 0 8 5
1191 Saturday 16-03-2024 5 0 5 3
1192 Friday 15-03-2024 5 0 1 1
1193 Thursday 14-03-2024 2 5 8 3
1194 Wednesday 13-03-2024 0 0 5 2
1195 Tuesday 12-03-2024 5 0 8 5
1196 Monday 11-03-2024 7 5 2 8
1197 Sunday 10-03-2024 7 5 3 6
1198 Saturday 09-03-2024 5 0 6 6
1199 Friday 08-03-2024 5 0 1 2
1200 Thursday 07-03-2024 1 0 0 2
1201 Wednesday 06-03-2024 7 5 9 9
1202 Tuesday 05-03-2024 0 0 7 7
1203 Monday 04-03-2024 2 5 2 2
1204 Sunday 03-03-2024 7 5 4 8
1205 Saturday 02-03-2024 0 0 9 6
1206 Friday 01-03-2024 7 5 8 5
1207 Thursday 29-02-2024 7 5 2 4
1208 Wednesday 28-02-2024 5 0 8 6
1209 Tuesday 27-02-2024 7 5 8 4
1210 Monday 26-02-2024 1 0 0 8
1211 Sunday 25-02-2024 2 5 2 4
1212 Saturday 24-02-2024 0 0 2 2
1213 Friday 23-02-2024 7 5 9 7
1214 Thursday 22-02-2024 5 0 2 2
1215 Wednesday 21-02-2024 0 0 6 4
1216 Tuesday 20-02-2024 2 5 2 2
1217 Monday 19-02-2024 2 5 8 8
1218 Sunday 18-02-2024 2 5 5 8
1219 Saturday 17-02-2024 7 5 8 5
1220 Friday 16-02-2024 5 0 5 5
1221 Thursday 15-02-2024 1 0 0 8
1222 Wednesday 14-02-2024 1 0 0 5
1223 Tuesday 13-02-2024 2 5 6 6
1224 Monday 12-02-2024 7 5 8 1
1225 Sunday 11-02-2024 5 0 6 8
1226 Saturday 10-02-2024 7 5
1227 Friday 09-02-2024 5 0
1228 Thursday 08-02-2024 1 0 0
1229 Wednesday 07-02-2024 0 0
1230 Tuesday 06-02-2024 5 0
1231 Monday 05-02-2024 2 5
1232 Sunday 04-02-2024 7 5
1233 Saturday 03-02-2024 5 0
1234 Friday 02-02-2024 1 0 0
1235 Thursday 01-02-2024 0 0
1236 Wednesday 31-01-2024 7 5
1237 Tuesday 30-01-2024 5 0
1238 Monday 29-01-2024 0 0
1239 Sunday 28-01-2024 2 5
1240 Saturday 27-01-2024 7 5
1241 Friday 26-01-2024 1 0 0
1242 Thursday 25-01-2024 1 0 0
1243 Wednesday 24-01-2024 0 0
1244 Tuesday 23-01-2024 7 5
1245 Monday 22-01-2024 0 0
1246 Sunday 21-01-2024 2 5
1247 Saturday 20-01-2024 7 5
1248 Friday 19-01-2024 5 0
1249 Thursday 18-01-2024 2 5
1250 Wednesday 17-01-2024 1 0 0
1251 Tuesday 16-01-2024 0 0
1252 Monday 15-01-2024 2 5
1253 Sunday 14-01-2024 2 5
1254 Saturday 13-01-2024 0 0
1255 Friday 12-01-2024 7 5
1256 Thursday 11-01-2024 5 0
1257 Wednesday 10-01-2024 2 5
1258 Tuesday 09-01-2024 2 5
1259 Monday 08-01-2024 2 5
1260 Sunday 07-01-2024 1 0 0
1261 Saturday 06-01-2024 7 5
1262 Friday 05-01-2024 5 0
1263 Thursday 04-01-2024 7 5
1264 Wednesday 03-01-2024 1 0 0
1265 Tuesday 02-01-2024 7 5
1266 Saturday 30-12-2023 0 0
1267 Friday 29-12-2023 0 0
1268 Thursday 28-12-2023 0 0
1269 Wednesday 27-12-2023 5 0
1270 Tuesday 26-12-2023 1 0 0
1271 Monday 25-12-2023 7 5
1272 Sunday 24-12-2023 7 5
1273 Saturday 23-12-2023 7 5
1274 Friday 22-12-2023 5 0
1275 Thursday 21-12-2023 7 5
1276 Wednesday 20-12-2023 5 0
1277 Tuesday 19-12-2023 2 5
1278 Monday 18-12-2023 1 0 0
1279 Sunday 17-12-2023 1 0 0
1280 Saturday 16-12-2023 7 5
1281 Friday 15-12-2023 0 0
1282 Thursday 14-12-2023 7 5
1283 Wednesday 13-12-2023 1 0 0
1284 Tuesday 12-12-2023 1 0 0
1285 Monday 11-12-2023 5 0
1286 Sunday 10-12-2023 2 5
1287 Saturday 09-12-2023 0 0
1288 Friday 08-12-2023 5 0
1289 Thursday 07-12-2023 1 0 0
1290 Wednesday 06-12-2023 5 0
1291 Tuesday 05-12-2023 2 5
1292 Monday 04-12-2023 7 5
1293 Sunday 03-12-2023 2 5
1294 Saturday 02-12-2023 5 0
1295 Friday 01-12-2023 1 0 0
1296 Thursday 30-11-2023 7 5
1297 Wednesday 29-11-2023 2 5
1298 Tuesday 28-11-2023 5 0
1299 Monday 27-11-2023 1 0 0
1300 Sunday 26-11-2023 2 5
1301 Saturday 25-11-2023 7 5
1302 Friday 24-11-2023 5 0
1303 Thursday 23-11-2023 2 5
1304 Wednesday 22-11-2023 1 0 0
1305 Tuesday 21-11-2023 0 0
1306 Monday 20-11-2023 5 0
1307 Sunday 19-11-2023 0 0
1308 Saturday 18-11-2023 7 5
1309 Friday 17-11-2023 2 5
1310 Thursday 16-11-2023 1 0 0
1311 Wednesday 15-11-2023 7 5
1312 Tuesday 14-11-2023 1 0 0
1313 Monday 13-11-2023 2 5
1314 Sunday 12-11-2023 7 5
1315 Saturday 11-11-2023 7 5
1316 Friday 10-11-2023 1 0 0
1317 Thursday 09-11-2023 7 5
1318 Wednesday 08-11-2023 2 5
1319 Tuesday 07-11-2023 1 0 0
1320 Monday 06-11-2023 0 0
1321 Sunday 05-11-2023 1 0 0
1322 Saturday 04-11-2023 2 5
1323 Friday 03-11-2023 5 0
1324 Thursday 02-11-2023 7 5
1325 Wednesday 01-11-2023 7 5
1326 Tuesday 31-10-2023 1 0 0
1327 Monday 30-10-2023 5 0
1328 Sunday 29-10-2023 2 5
1329 Saturday 28-10-2023 0 0
1330 Friday 27-10-2023 5 0
1331 Thursday 26-10-2023 7 5
1332 Wednesday 25-10-2023 1 0 0
1333 Tuesday 24-10-2023 2 5
1334 Monday 23-10-2023 5 0
1335 Sunday 22-10-2023 7 5
1336 Saturday 21-10-2023 5 0
1337 Friday 20-10-2023 2 5
1338 Thursday 19-10-2023 7 5
1339 Wednesday 18-10-2023 7 5
1340 Tuesday 17-10-2023 5 0
1341 Monday 16-10-2023 1 0 0
1342 Sunday 15-10-2023 2 5
1343 Saturday 14-10-2023 7 5
1344 Friday 13-10-2023 2 5
1345 Thursday 12-10-2023 0 0
1346 Wednesday 11-10-2023 7 5
1347 Tuesday 10-10-2023 7 5
1348 Monday 09-10-2023 0 0
1349 Sunday 08-10-2023 7 5
1350 Saturday 07-10-2023 1 0 0
1351 Friday 06-10-2023 1 0 0
1352 Thursday 05-10-2023 2 5
1353 Wednesday 04-10-2023 0 0
1354 Tuesday 03-10-2023 7 5
1355 Monday 02-10-2023 0 0
1356 Sunday 01-10-2023 5 0
1357 Saturday 30-09-2023 1 0 0
1358 Friday 29-09-2023 7 5
1359 Thursday 28-09-2023 0 0
1360 Wednesday 27-09-2023 7 5
1361 Tuesday 26-09-2023 5 0
1362 Monday 25-09-2023 2 5
1363 Sunday 24-09-2023 5 0
1364 Saturday 23-09-2023 1 0 0
1365 Friday 22-09-2023 0 0
1366 Thursday 21-09-2023 0 0
1367 Wednesday 20-09-2023 1 0 0
1368 Tuesday 19-09-2023 5 0
1369 Monday 18-09-2023 7 5
1370 Sunday 17-09-2023 5 0
1371 Saturday 16-09-2023 1 0 0
1372 Friday 15-09-2023 0 0
1373 Thursday 14-09-2023 1 0 0
1374 Wednesday 13-09-2023 7 5
1375 Tuesday 12-09-2023 0 0
1376 Monday 11-09-2023 1 0 0
1377 Sunday 10-09-2023 0 0
1378 Saturday 09-09-2023 5 0
1379 Friday 08-09-2023 1 0 0
1380 Thursday 07-09-2023 5 0
1381 Wednesday 06-09-2023 7 5
1382 Tuesday 05-09-2023 5 0
1383 Monday 04-09-2023 2 5
1384 Sunday 03-09-2023 1 0 0
1385 Saturday 02-09-2023 5 0
1386 Friday 01-09-2023 0 0
1387 Thursday 31-08-2023 5 0
1388 Wednesday 30-08-2023 1 0 0
1389 Tuesday 29-08-2023 7 5
1390 Monday 28-08-2023 5 0
1391 Sunday 27-08-2023 1 0 0
1392 Saturday 26-08-2023 5 0
1393 Friday 25-08-2023 2 5
1394 Thursday 24-08-2023 0 0
1395 Wednesday 23-08-2023 2 5
1396 Tuesday 22-08-2023 7 5
1397 Monday 21-08-2023 1 0 0
1398 Sunday 20-08-2023 0 0
1399 Saturday 19-08-2023 1 0 0
1400 Friday 18-08-2023 5 0
1401 Thursday 17-08-2023 7 5
1402 Wednesday 16-08-2023 5 0
1403 Tuesday 15-08-2023 1 0 0
1404 Monday 14-08-2023 2 5
1405 Sunday 13-08-2023 2 5
1406 Saturday 12-08-2023 1 0 0
1407 Friday 11-08-2023 2 5
1408 Thursday 10-08-2023 7 5
1409 Wednesday 09-08-2023 7 5
1410 Tuesday 08-08-2023 1 0 0
1411 Monday 07-08-2023 7 5
1412 Sunday 06-08-2023 7 5
1413 Saturday 05-08-2023 1 0 0
1414 Friday 04-08-2023 7 5
1415 Thursday 03-08-2023 7 5
1416 Wednesday 02-08-2023 5 0
1417 Tuesday 01-08-2023 7 5
1418 Monday 31-07-2023 5 0
1419 Sunday 30-07-2023 0 0
1420 Saturday 29-07-2023 1 0 0
1421 Friday 28-07-2023 1 0 0
1422 Thursday 27-07-2023 7 5
1423 Wednesday 26-07-2023 1 0 0
1424 Tuesday 25-07-2023 5 0
1425 Monday 24-07-2023 7 5
1426 Sunday 23-07-2023 2 5
1427 Saturday 22-07-2023 0 0
1428 Friday 21-07-2023 1 0 0
1429 Thursday 20-07-2023 0 0
1430 Wednesday 19-07-2023 1 0 0
1431 Tuesday 18-07-2023 1 0 0
1432 Monday 17-07-2023 0 0
1433 Sunday 16-07-2023 7 5
1434 Saturday 15-07-2023 0 0
1435 Friday 14-07-2023 1 0 0
1436 Thursday 13-07-2023 7 5
1437 Wednesday 12-07-2023 1 0 0
1438 Tuesday 11-07-2023 2 5
1439 Monday 10-07-2023 0 0
1440 Sunday 09-07-2023 1 0 0
1441 Saturday 08-07-2023 7 5
1442 Friday 07-07-2023 0 0
1443 Thursday 06-07-2023 7 5
1444 Wednesday 05-07-2023 5 0
1445 Tuesday 04-07-2023 1 0 0
1446 Monday 03-07-2023 5 0
1447 Sunday 02-07-2023 1 0 0
1448 Saturday 01-07-2023 2 5
1449 Friday 30-06-2023 1 0 0
1450 Thursday 29-06-2023 2 5
1451 Wednesday 28-06-2023 1 0 0
1452 Tuesday 27-06-2023 2 5
1453 Monday 26-06-2023 5 0
1454 Sunday 25-06-2023 7 5
1455 Saturday 24-06-2023 2 5
1456 Friday 23-06-2023 0 0
1457 Thursday 22-06-2023 2 5
1458 Wednesday 21-06-2023 1 0 0
1459 Tuesday 20-06-2023 2 5
1460 Monday 19-06-2023 0 0
1461 Sunday 18-06-2023 1 0 0
1462 Saturday 17-06-2023 7 5
1463 Friday 16-06-2023 7 5
1464 Thursday 15-06-2023 1 0 0
1465 Wednesday 14-06-2023 0 0
1466 Tuesday 13-06-2023 5 0
1467 Monday 12-06-2023 2 5
1468 Sunday 11-06-2023 1 0 0
1469 Saturday 10-06-2023 7 5
1470 Friday 09-06-2023 5 0
1471 Thursday 08-06-2023 7 5
1472 Wednesday 07-06-2023 7 5
1473 Tuesday 06-06-2023 5 0
1474 Monday 05-06-2023 1 0 0
1475 Sunday 04-06-2023 0 0
1476 Saturday 03-06-2023 1 0 0
1477 Friday 02-06-2023 2 5
1478 Thursday 01-06-2023 1 0 0
1479 Wednesday 31-05-2023 0 0
1480 Tuesday 30-05-2023 2 5
1481 Monday 29-05-2023 1 0 0
1482 Sunday 28-05-2023 0 0
1483 Saturday 27-05-2023 1 0 0
1484 Friday 26-05-2023 1 0 0
1485 Thursday 25-05-2023 0 0
1486 Wednesday 24-05-2023 5 0
1487 Tuesday 23-05-2023 1 0 0
1488 Monday 22-05-2023 1 0 0
1489 Sunday 21-05-2023 2 5
1490 Saturday 20-05-2023 7 5
1491 Friday 19-05-2023 5 0
1492 Thursday 18-05-2023 7 5
1493 Wednesday 17-05-2023 1 0 0
1494 Tuesday 16-05-2023 7 5
1495 Monday 15-05-2023 7 5
1496 Sunday 14-05-2023 1 0 0
1497 Saturday 13-05-2023 7 5
1498 Friday 12-05-2023 5 0
1499 Thursday 11-05-2023 0 0
1500 Wednesday 10-05-2023 5 0
1501 Tuesday 09-05-2023 0 0
1502 Monday 08-05-2023 5 0
1503 Sunday 07-05-2023 7 5
1504 Saturday 06-05-2023 1 0 0
1505 Friday 05-05-2023 2 5
1506 Thursday 04-05-2023 7 5
1507 Wednesday 03-05-2023 5 0
1508 Tuesday 02-05-2023 7 5
1509 Monday 01-05-2023 1 0 0
1510 Sunday 30-04-2023 7 5
1511 Saturday 29-04-2023 5 0
1512 Friday 28-04-2023 5 0
1513 Thursday 27-04-2023 7 5
1514 Wednesday 26-04-2023 5 0
1515 Tuesday 25-04-2023 5 0
1516 Monday 24-04-2023 2 5
1517 Sunday 23-04-2023 2 5
1518 Saturday 22-04-2023 7 5
1519 Friday 21-04-2023 1 0 0
1520 Thursday 20-04-2023 5 0
1521 Wednesday 19-04-2023 7 5
1522 Tuesday 18-04-2023 5 0
1523 Monday 17-04-2023 7 5
1524 Sunday 16-04-2023 0 0
1525 Saturday 15-04-2023 7 5
1526 Friday 14-04-2023 5 0
1527 Thursday 13-04-2023 1 0 0
1528 Wednesday 12-04-2023 7 5
1529 Tuesday 11-04-2023 1 0 0
1530 Monday 10-04-2023 2 5
1531 Sunday 09-04-2023 5 0
1532 Saturday 08-04-2023 7 5
1533 Friday 07-04-2023 7 5
1534 Thursday 06-04-2023 5 0
1535 Wednesday 05-04-2023 5 0
1536 Tuesday 04-04-2023 7 5
1537 Monday 03-04-2023 7 5
1538 Sunday 02-04-2023 2 5
1539 Saturday 01-04-2023 1 0 0
1540 Friday 31-03-2023 5 0
1541 Thursday 30-03-2023 1 0 0
1542 Wednesday 29-03-2023 7 5
1543 Tuesday 28-03-2023 1 0 0
1544 Monday 27-03-2023 2 5
1545 Sunday 26-03-2023 1 0 0
1546 Saturday 25-03-2023 7 5
1547 Friday 24-03-2023 7 5
1548 Thursday 23-03-2023 5 0
1549 Wednesday 22-03-2023 1 0 0
1550 Tuesday 21-03-2023 7 5
1551 Monday 20-03-2023 0 0
1552 Sunday 19-03-2023 7 5
1553 Saturday 18-03-2023 2 5
1554 Friday 17-03-2023 5 0
1555 Thursday 16-03-2023 2 5
1556 Wednesday 15-03-2023 7 5
1557 Tuesday 14-03-2023 5 0
1558 Monday 13-03-2023 7 5
1559 Sunday 12-03-2023 0 0
1560 Saturday 11-03-2023 7 5
1561 Friday 10-03-2023 5 0
1562 Thursday 09-03-2023 5 0
1563 Wednesday 08-03-2023 7 5
1564 Tuesday 07-03-2023 2 5
1565 Monday 06-03-2023 0 0
1566 Sunday 05-03-2023 7 5
1567 Saturday 04-03-2023 5 0
1568 Friday 03-03-2023 0 0
1569 Thursday 02-03-2023 7 5
1570 Wednesday 01-03-2023 2 5
1571 Tuesday 28-02-2023 5 0
1572 Monday 27-02-2023 2 5
1573 Sunday 26-02-2023 7 5
1574 Saturday 25-02-2023 2 5
1575 Friday 24-02-2023 7 5
1576 Thursday 23-02-2023 2 5
1577 Wednesday 22-02-2023 2 5
1578 Tuesday 21-02-2023 1 0 0
1579 Monday 20-02-2023 7 5
1580 Sunday 19-02-2023 2 5
1581 Saturday 18-02-2023 7 5
1582 Friday 17-02-2023 7 5
1583 Thursday 16-02-2023 5 0
1584 Wednesday 15-02-2023 7 5
1585 Tuesday 14-02-2023 7 5
1586 Monday 13-02-2023 0 0
1587 Sunday 12-02-2023 1 0 0
1588 Saturday 11-02-2023 2 5
1589 Friday 10-02-2023 1 0 0
1590 Thursday 09-02-2023 7 5
1591 Wednesday 08-02-2023 1 5 6 8
1592 Tuesday 07-02-2023 9 9 9 9
1593 Monday 06-02-2023 8 8 8 8
1594 Sunday 05-02-2023 3 1 5 4
1595 Saturday 04-02-2023 6 7 0 3
1596 Friday 03-02-2023 4 8 6 0
1597 Friday 14-10-2022 9 0 1 6
1598 Friday 09-09-2022 1 7 8 1
1599 Wednesday 07-09-2022 2 3 0 8
1600 Tuesday 06-09-2022 4 7 6 5
1601 Monday 05-09-2022 5 1 3 9
1602 Sunday 04-09-2022 2 8 7 0
1603 Friday 02-09-2022 5 4 8 7
1604 Thursday 01-09-2022 2 9 0 1
1605 Wednesday 31-08-2022 5 2 4 7
1606 Tuesday 30-08-2022 1 3 8 7
1607 Monday 29-08-2022 5 6 9 4
1608 Sunday 28-08-2022 0 3 3 3
1609 Saturday 27-08-2022 0 4 4 4
1610 Friday 26-08-2022 0 6 6 6
1611 Thursday 25-08-2022 0 8 8 8
1612 Wednesday 24-08-2022 0 3 3 3
1613 Tuesday 23-08-2022 0 4 4 4
1614 Monday 22-08-2022 5 8 8 5
1615 Sunday 21-08-2022 5 4 1 9
1616 Saturday 20-08-2022 0 8 8 8
1617 Friday 19-08-2022 0 7 7 7
1618 Thursday 18-08-2022 2 7 1 4
1619 Wednesday 17-08-2022 8 5 2 1
1620 Tuesday 16-08-2022 0 4 4 4
1621 Monday 15-08-2022 1 9 3 0
1622 Sunday 14-08-2022 8 8 8 8
1623 Saturday 13-08-2022 7 4 4 7
1624 Friday 12-08-2022 1 7 4 2
1625 Thursday 11-08-2022 0 9 9 9
1626 Wednesday 10-08-2022 0 8 8 8
1627 Tuesday 09-08-2022 9 2 3 7
1628 Monday 08-08-2022 0 3 3 3
1629 Sunday 07-08-2022 0 4 4 4
1630 Saturday 06-08-2022 8 2 5 1
1631 Friday 05-08-2022 2 5 3 6
1632 Thursday 04-08-2022 1 8 9 7
1633 Wednesday 03-08-2022 0 4 4 0
1634 Tuesday 02-08-2022 1 1 1 0
1635 Monday 01-08-2022 0 3 3 3
1636 Sunday 31-07-2022 0 9 9 9
1637 Saturday 30-07-2022 0 4 4 4
1638 Friday 29-07-2022 8 5 5 8
1639 Thursday 28-07-2022 2 0 3 6
1640 Wednesday 27-07-2022 3 5 8 9
1641 Tuesday 26-07-2022 1 4 7 5
1642 Monday 25-07-2022 2 3 5 8
1643 Sunday 24-07-2022 0 0 0 4
1644 Saturday 23-07-2022 0 9 9 9
1645 Friday 22-07-2022 1 3 0 6
1646 Thursday 21-07-2022 0 3 3 3
1647 Wednesday 20-07-2022 0 2 2 2
1648 Tuesday 19-07-2022 0 4 4 4
